No products in the cart.
Course Schedule
Six-week terms at SMBI follow this daily schedule. Listed here are the schedules for first through fifth terms, 2022-2023:
First Term
September 17 – October 19, 2022
Time | Course | Instructor | Dept | Study Hours |
7:00 Breakfast | ||||
7:30 | Hebrews | BW | NT | 3 |
Gal., Col., Phil., Philemon | EY | NT | 3 | |
9:20 Chapel | ||||
10:10 Choir | ||||
11:20 | I, II, III John / Jude | EY | NT | 1 ½ |
Music Fundamentals | SH | Mu | 1 ½ | |
Joshua / Judges | LB | OT | 1½ | |
12:20 Lunch | ||||
1:15 | Developing the Servant | LB | Pr | 3 |
Christian Ordinances | CS | Th | 3 | |
4:30 | Choir (Monday, Tuesday, Thursday) | |||
*Meets one hour each day | ||||
3:15 – 5:10 Prayer Groups / Discipleship Groups– Wednesday | ||||
5:15 Supper | ||||
October 20 – 27 | Choir Tour (see p.13 for details) | |||
Second Term
October 31 – December 9, 2022
Time | Course | Instructor | Dept | Study Hours |
7:00 Breakfast | ||||
7:30 | Early Church History | PB | Hi | 3 |
Biblical Manhood | BW | Pr | 3 | |
9:00 Chapel | ||||
9:45 Choir | ||||
10:45 | Christian Morality | CS | Pr | 3 |
John | EY | NT | 3 | |
Books of Moses | LB | OT | 3 | |
12:20 Lunch | ||||
1:00 | *Public Speaking | SH | Pr | 1 ½ |
**Congregational Conducting | SH | Mu | 1 ½ | |
Personal Evangelism | PB | Ev | 3 | |
2:30 | Servanthood That Enriches (Prerequisite Required) | PB | Pr | 3 |
*James | EY | NT | 1 ½ | |
4:40 | Choir (except Friday) | |||
5:15 Supper |
Third Term
January 2 – February 10, 2023
Time | Course | Instructor | Dept | Study Hours | |
7:00 Breakfast | |||||
7:30 | Modern Church History | BW | Hi | 3 | |
Old Testament Survey | DY | OT | 3 | ||
9:00 Chapel | |||||
9:45 Choir | |||||
10:45 | Growth In Christ | CS | Th | 3 | |
Muslim Evangelism | EY | Ev | 3 | ||
Genesis | BG | OT | 3 | ||
12:20 Lunch | |||||
1:00 | Ephesians | DY | NT | 3 | |
*Ezra/Nehemiah | BW | OT | 1 ½ | ||
Spanish I | SH | La | 3 | ||
2:30 | *Methods of Bible Study | EY | Pr | 1 ½ | |
**Principles of Biblical Interpretation | EY | Th | 1½ | ||
*Class Voice | BG | Mu | 1 ½ | ||
**Biblical Worship | BG | Mu | 1 ½ | ||
4:40 | Choir (except Friday) | ||||
5:15 Supper |
Fourth Term
February 20 – March 31, 2023
Time | Course | Instructor | Dept | Study Hours |
7:00 Breakfast | ||||
7:30 | Lives of Great Christians | KR | Ev | 3 |
Victorious Christian Living | BW | Pr | 3 | |
9:00 Chapel | ||||
9:45 Choir | ||||
10:45 | Peace & Simple Life | CS | Th | 3 |
Major Prophets | EY | OT | 3 | |
TBA | ||||
12:20 Lunch | ||||
1:00 | Spanish II | SH | La | 3 |
Issues in Anabaptist Missions | KR | Ev | 3 | |
2:30 | Principles of Teaching | EY | Pr | 3 |
TBA | ||||
4:40 Choir (except Friday) | ||||
5:15 Supper |
Fifth Term
April 10 – May 19, 2023
Time | Course | Instructor | Dept | StudyHours |
7:00 Breakfast | ||||
7:30 | The Devoted Life | BW | Pr | 3 |
***Psalms | SH | OT | 1 ½ | |
9:00 Chapel | ||||
9:45 Choir | ||||
10:45 | Christian Family I | CS | Pr | 3 |
Romans | EY | NT | 3 | |
12:20 Lunch | ||||
1:00 | *Ruth & Other Bible Women | DW | OT | 1 ½ |
TBA | ||||
2:30 | *Parables | BW | NT | 1½ |
Gospel & Culture | EY | Ev | 3 | |
4:40 Choir (except Friday) | ||||
5:15 Supper |
* Class begins first day of term and alternates thereafter
** Class begins second day of term and alternates thereafter
***Class begins third week of term and every day thereafter